Primary metrics
| Total annual value | $364,000 |
|---|
| Net annual benefit | $164,000 |
|---|
| Estimated first-year ROI | 82% |
|---|
| Estimated payback period | 7 months |
|---|
| Estimated first-year Duet investment | $200,000 |
|---|
| FTE-equivalent capacity | 1.8 FTE |
|---|
| Planned or open roles potentially avoided | 1 of 2 |
|---|
| Outside spending potentially consolidated | $94,000 |
|---|
Where the estimated value comes from
Estimated annual value of $364,000, made up of Internal team resources $270,000 (74%), External services $78,000 (21%), Marketing technology $16,000 (4%).
| Category / component | Value | Share |
|---|
| Internal team resources | $270,000 | 74% |
|---|
Planned or open roles potentially avoided Based on 1 of 2 planned or open roles at $150,000 loaded cost per role | $150,000 | 41% |
Existing-team capacity unlocked Based on 20% of $600,000 in current loaded team cost | $120,000 | 33% |
| External services | $78,000 | 21% |
|---|
Agency spend consolidated Based on 30% of $180,000 in current agency spend | $54,000 | 15% |
Consultant and freelancer spend consolidated Based on 40% of $60,000 in current consultant and freelancer spend | $24,000 | 7% |
| Marketing technology | $16,000 | 4% |
|---|
AI point solutions consolidated Based on 50% of $24,000 in current AI point-solution spend | $12,000 | 3% |
Content, design and workflow tools consolidated Based on 25% of $16,000 in current content, design and workflow tool spend | $4,000 | 1% |
| Gross annual value | $364,000 |
|---|
| − Estimated first-year Duet investment | $200,000 |
|---|
| = Potential net annual benefit | $164,000 |
|---|
Your inputs
| Current marketing headcount | 4 |
|---|
| Planned or open roles | 2 |
|---|
| Average annual compensation | $120,000 |
|---|
| Benefits and payroll burden | 25% |
|---|
| Annual agency spend | $180,000 |
|---|
| Annual consultant and freelancer spend | $60,000 |
|---|
| Annual AI point-solution spend | $24,000 |
|---|
| Annual content, design and workflow tool spend | $16,000 |
|---|
Scenario assumptions — Expected
| Planned or open roles avoided | 1 FTE |
|---|
| Existing-team capacity unlocked | 20% |
|---|
| Agency spend consolidated | 30% |
|---|
| Consultant spend consolidated | 40% |
|---|
| AI point solutions consolidated | 50% |
|---|
| Content, design and workflow tools consolidated | 25% |
|---|
| Planned roles applied after your cap | 1 FTE |
|---|
Estimated first-year Duet investment
$200,000 covers:
- Onboarding and Marketing Brain setup — Implementation, brand and market calibration, and the build of your tenant-specific Marketing Brain.
- Platform access — Workrooms, agents and twins, the Marketing Brain, dashboards and governance for your whole team.
- AI credits and model usage — Multi-model orchestration across strategy, creation and execution workloads, including image generation.
- Human expert and operator services — Humans-in-the-loop review, expert twins and operator support retained against your plan.
Methodology and disclaimer
These estimates are based on the information and assumptions provided. Planned-role value represents hiring that Duet may help avoid or delay. Recovered capacity represents the estimated value of employee time redirected toward higher-impact work and should not be interpreted as payroll savings. Actual results will vary by team, implementation, adoption and use case.
Calculation methodology version v3.0.